Coverage statement
Bolton
Measured Oct 30, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 4,746 files collected, latest dated 2026-10-27 |
|---|
| Meetings processed | 17 in 90 days, 37 in 365 days |
|---|
| Latest meeting processed | 2026-10-22 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 13 | 2026-10-22 |
| Other Committee | 8 | 2026-09-15 |
| Conservation | 7 | 2026-10-06 |
| Conservation Board | 3 | 2026-09-15 |
| Zoning Board | 3 | 2026-09-14 |
| Planning Board | 2 | 2026-09-09 |
| Town Meeting | 1 | 2026-05-04 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.