Coverage statement
Boxborough
Measured Oct 30, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 4,150 files collected, latest dated 2026-10-29 |
|---|
| Meetings processed | 41 in 90 days, 134 in 365 days |
|---|
| Latest meeting processed | 2026-10-22 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 25 | 2026-10-14 |
| Finance Committee | 24 | 2026-10-06 |
| Planning Board | 23 | 2026-10-20 |
| Conservation Commission | 15 | 2026-10-21 |
| Fire Station Building Committee | 10 | 2026-10-22 |
| Economic Development Committee | 8 | 2026-09-23 |
| Zoning Board of Appeals | 5 | 2026-07-21 |
| Housing Board | 4 | 2026-09-22 |
| Design Review Board | 2 | 2026-06-11 |
| Well Being Committee | 2 | 2026-09-14 |
| at 185500 FSBC 10 22 2026 | 1 | 2026-10-22 |
| BPD Promotion Ceremony | 1 | 2026-06-24 |
| BXB Annual Town Meeting | 1 | 2026-05-19 |
| BXB Community Buzz | 1 | 2026-07-29 |
| DEIC | 1 | 2026-10-07 |
| Diversity Equity Inclusion Cmte | 1 | 2026-09-17 |
| Economic Development Committee - May 15 , | 1 | 2026-05-15 |
| Fire Station Building Committee Design Review | 1 | 2026-07-23 |
| Fire Station Building Design Update | 1 | 2026-09-30 |
| Housing Production Forum | 1 | 2026-08-25 |
| Joint TriBoard Meeting | 1 | 2026-10-13 |
| Operating Budget Saturday | 1 | 2026-01-03 |
| Oscar's Cafe Ribbon Cutting | 1 | 2026-04-10 |
| September 11th Remembrance Ceremony | 1 | 2026-09-11 |
| Sustainability Committee | 1 | 2026-10-14 |
| Sustainability Committee Presentation | 1 | 2026-09-09 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.