Coverage statement
Holliston
Measured Oct 30, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 10,293 files collected, latest dated 2026-10-28 |
|---|
| Meetings processed | 11 in 90 days, 40 in 365 days |
|---|
| Latest meeting processed | 2026-10-22 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| Select Board | 18 | 2026-09-28 |
| School Committee | 17 | 2026-10-22 |
| Town Meeting | 4 | 2026-10-19 |
| Conservation | 1 | 2026-06-22 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.