Coverage statement
Waltham
Measured Oct 30, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 8,535 files collected, latest dated 2026-10-28 |
|---|
| Meetings processed | 20 in 90 days, 47 in 365 days |
|---|
| Latest meeting processed | 2026-10-28 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| City Council | 18 | 2026-10-26 |
| School Committee | 18 | 2026-10-21 |
| Board of Survey & Planning | 2 | 2026-04-01 |
| Conservation Commission | 2 | 2026-10-22 |
| License Commission | 2 | 2026-10-28 |
| Special School Committee | 2 | 2026-06-23 |
| Board of Survey and Planning | 1 | 2026-10-07 |
| Historical Commission | 1 | 2026-10-05 |
| Traffic Commission | 1 | 2026-10-15 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.