Coverage statement
Weymouth
Measured Oct 30, 2026.
| Meeting recordings | Received and transcribed |
|---|
| Agendas, packets, minutes | 12,133 files collected, latest dated 2026-10-28 |
|---|
| Meetings processed | 18 in 90 days, 43 in 365 days |
|---|
| Latest meeting processed | 2026-10-20 |
|---|
| Recaps from official minutes | Yes |
|---|
| Pre-publish check | On: stories are checked against the meeting record before they publish |
|---|
Boards with a processed meeting in the last 365 days
| Board | Meetings | Latest |
|---|
| School Committee | 12 | 2026-10-15 |
| Town Council | 7 | 2026-10-19 |
| Board of Zoning Appeals | 6 | 2026-09-16 |
| Conservation Commission | 6 | 2026-09-29 |
| Board of Licensing | 2 | 2026-09-09 |
| 8 Stetson Street Proposed Re-Development Meeting | 1 | 2026-02-04 |
| Annual Town Meeting | 1 | 2026-05-18 |
| Cable Licensing Proposals | 1 | 2026-07-22 |
| Community Block Development Grant Hearing | 1 | 2026-02-19 |
| Memorial Ceremony | 1 | 2026-09-11 |
| North Weymouth Projects Meeting | 1 | 2026-09-22 |
| Planning Board | 1 | 2026-10-20 |
| School Committee Meeting | 1 | 2026-03-26 |
| South Weymouth Naval Air Station Redevelopment Project Pre-Construction Information Meeting | 1 | 2026-08-27 |
| Town of Weymouth Memorial Day Observance | 1 | 2026-05-25 |
A board not listed has no processed meeting in the window; that is a gap in our coverage, not a statement that the board did not meet.